AVX Automotive Wire can be used in low voltage circuits for automobiles (vehicles and motorcycles) such as LED instrument, ignition system, ESP & ABS, seat heating and window control system. AVX have higher heat resistance characteristic than AV automotive wire in compliance with JASO D608 and RoHS.
A means: Lower-voltage wires for automobiles
V means: Vinyl
X means: Cross-linked
Technical Date:
- Rated temperature: 100℃
- Reference standard: JASO D608-92 flame test
- Conductor: Stranded annealed bare copper
- Insulation: XLPVC compound especially for automotive
- Uniform insulation thickness to ensure easy stripping and cutting
- Resistant to heat, oil, abrasion and cold
Nom. Cross Section Area mm2 | Conductor | Nom. Thickness mm | Finished Wire Diameter | Words Printed Symbol |
No./mm | Max. Resistance At 20℃ Ω/km | Nom. mm | Max. mm |
0.5f | 20/0.18 | 36.7 | 0.5 | 2.0 | 2.2 | AVX-0.5F |
0.75f | 30/0.18 | 24.4 | 0.5 | 2.2 | 2.4 | AVX-0.75F |
0.85f | 35/0.18 | 21 | 0.5 | 2.2 | 2.4 | AVX-0.85F |
1.25f | 50/0.18 | 14.7 | 0.6 | 2.7 | 2.9 | AVX-1.25F |
0.5 | 7/0.32 | 32.7 | 0.5 | 2.0 | 2.2 | |
0.85 | 11/0.32 | 20.8 | 0.5 | 2.2 | 2.4 | |
1.25 | 16/0.32 | 14.3 | 0.6 | 2.7 | 2.9 | |
2.0 | 26/0.32 | 8.81 | 0.6 | 3.1 | 3.4 | |
3.0 | 41/0.32 | 5.59 | 0.7 | 3.8 | 4.1 | |
5.0 | 65/0.32 | 3.52 | 0.8 | 4.6 | 4.9 | |
Package options:
Looking for ideal Automotive Wire Cable Vehicle
Electrical Cable Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Wire for Automotive Use are quality guaranteed. We are China Origin Factory of Thin Wall Automotive Wire and Cable. If you have any question, please feel free to contact us.
Product Categories : Electronic Wire > Automotive Wire